TREE SEEDLINGS AND THEIR PRICES 

Nos Species name English name/ Common name Small pot Medium pot Maximum pot
1 Prunus africana Red stinkwood 1,000 2,000 3,000
2 Neobotonia macrocalyx Lace leaf/ Mweganza 1,000 2,000 3,000
3 Khaya anthotheca Red mahogany 2,000 3,000 5,000
4 Entandrophragma angolense Budongo mahogany 2,000 3,000 5,000
5 Croton macrostachyus Broad leaved croton 1,000 2,000 3,000
6 Croton megalocarpus Croton/musine 1,000 2,000 3,000
7 Cordia africana Large  leaved cordia 1,000 2,000 3,000
8 Melcia exelsa Mvule 1,000 2,000 3,000
9 Acrocarpus fraxinofolius pink cedar 1,000 2,000 3,000
10 Maesopsis eminii Umbrella tree/musizi 1,000 2,000 3,000
11 Aningeria altissma Aningeria 1,000 2,000 3,000
12 Carapa grandflora Uganda crab wood 1,000 2,000 3,000
13 Afrocarpus latifolius East african yellow wood 1,000 2,000 3,000
14 Zanthoxyllem gilletii East african satin wood 1,000 2,000 3,000
15 Zanthoxyllem rubescence Knobwood 1,000 2,000 3,000
16 Uvariopsis congensis Uvariopsis 1,000 2,000 3,000
17 Chrysophyllum albdum White star apple 1,000 2,000 3,000
18 Blighia unigulata Triangle-tops 1,000 2,000 3,000
19 Vitex kenniensis Meru oak 1,000 2,000 3,000
20 Sapium elliptcum musasa 1,000 2,000 3,000
21 Strychnose mittis strychnose 1,000 2,000 3,000
22 Celtis africana White stink wood 1,000 2,000 3,000
23 Trichilia drageana Cape mahogany 1,000 2,000 3,000
24 Syzigium cordatum water berry 1,000 2,000 3,000
25 Syzigium guineensi Mountain water berry 1,000 2,000 3,000
26 Delonix regia Flamboyant / Royal poinciana 1,000 2,000 3,000
27 Bauhnia variagata Camel’s foot tree 1,000 2,000 3,000
28 Kigelia africana African sausage tree 1,000 2,000 3,000
29 Vangueria apiculata Mutugunda 1,000 2,000 3,000
30 Treculia africana African bread fruit 1,000 2,000 3,000
31 Strombosia scheffleri Strombosia 1,000 2,000 3,000
32 Clausena anisata Fiddle wood 1,000 2,000 3,000
33 Toddalia asiatica Tree mary gold 1,000 2,000 3,000
34 Diospyros abbysinica Giant diospyros 1,000 2,000 3,000
35 Tabernaemontana holstii Soccer ball fruit 1,000 2,000 3,000
36 Erythrina abyssinica Red hot poker 1,000 2,000 3,000
37 Toona ciliate Red cedar 1,000 2,000 3,000
38 Polysias fulva Parasol 1,000 2,000 3,000
39 Ficus valis choudae Haron fig 1,000 2,000 3,000
40 Ficus mucus Holy fig 1,000 2,000 3,000
41 Ficus exasperata Sandpaper tree 1,000 2,000 3,000
42 Ficus ovata Musiira 1,000 2,000 3,000
43 Terminalia brownii Desert date/ Red pod terminalia 1,000 2,000 3,000
44 Terminalia mantaly Umbrella tree 2,000 3,000 5,000
45 Terminalia superba Superb terminalia/ Yellow pine 2,000 3,000 5,000
46 Trema orientalis Pigeon wood 1,000 2,000 3,000
47 Aphania senegalensis Senegal cherry 1,000 2,000 3,000
48 Mimusops bagshaweii Bullet wood/ Spanish cherry 1,000 2,000 3,000
49 Bridelia micrantha Bridelia/coast gold leaf 1,000 2,000 3,000
50 Macaranga schweinfurthii Macaranga 1,000 2,000 3,000
51 Phoenix reclinata Wild date palm tree 1,000 2,000 5,000
52 Markhamia lutea Markhamia 1,000 2,000 3,000
53 Sparthodea campanulata African tulip tree 1,000 2,000 3,000
54 Olea welwiscthii Elgon olive 2,000 3,000 5,000
55 Bersama abyssinica Winged bersama 1,000 2,000 3,000
56 Jacaranda mimosifolia Fern tree 1,000 2,000 3,000
57 Margaritaria discoidea Common pheasant berry 1,000 2,000 3,000
58 Funtumia elastica Silk rubber 1,000 2,000 3,000
59 Warbugia ugandensis East African green heart 2,000 3,000 5,000
60 Calliandra calothyrsus Red Caliandra 1,000 2,000 3,000
61 Aleurites moluccana Candle nut 1,000 2,000 3,000
62 Albizia gumiffera Peacock flower 1,000 2,000 3,000
63 Albizia zygia Senegal rosewood/ Nongo 1,000 2,000 3,000
64 Albizia grandibracteata Nongo 1,000 2,000 3,000
65 Albizia coriaria Mugavu  / musisa 1,000 2,000 3,000
66 Harungana madagascariensis Orange- milk tree 1,000 2,000 3,000
67 Pittosporum mannii Cheese wood 1,000 2,000 3,000
68 Azadrach indica Neem tree 1,000 2,000 3,000
69 Palm trees Palms 3,000 8,000 10,000
70 Cycad species cycads 5,000 10,000 20,000
71 Ornamental flowers Ornamental flowers 2,000 3,000 5,000
72 Kigelia africana African sausage tree 1,000 2,000 3,000
73 Cola gigantea Giant cola 1,000 2,000 3,000
74 Rauvolfia caffra Quinine tree 1,000 2,000 3,000
75 Vepris nobilis Small fruited teclea 1,000 2,000 3,000
76 Piptadeniastrum africanum African green heart 1,000 2,000 3,000
77 Cordia millenii Drum tree 1,000 2,000 3,000
78 Monodora myrstica Calabash nutmeg 1,000 2,000 3,000
79 Citropsis articulata African cherry orange 10,000 15,000 20,000
80 Millettia dura Millettia 1,000 2,000 3,000
81 Newtonia buchananii Forest newtonia 1,000 2,000 3,000
82 Senna didmobotrya African senna 1,000 2,000 3,000
83 Ficus natalensis Barkcloth fig  1000 2000 3000
84 Neolomackia cadamba Bathdavia 1,000 2,000 5,000
85 Strombosia scheffleri Mukoora 1000 2000 3,000
86 Vernonia amygdalina Bitter leaf 1,000 2,000 3,000
87 Funtumia africana Bastard wild rubber  1,000 2,000 3,000
88 Callistemon citrinus Bottle brush tree 1,000 2,000 3,000
89 Uvariopsis congensis   1000 2000 3000
90 Pinus patula Mexcan weeping Pine 1,000 2,000 3,000
91 Casurina equistfolia Whistling pine 1,000 2,000 3,000
92 Eucalyptus grandis Eucalyptus 150 150 150
93 Eucalyptus GC156 Eucalyptus 500 600 700
94 Persia americana Avocado 1,000 2,000 3,000
95 Carica papaya pawpaw 1,000 2,000 3,000
96 Psidium guajava Guava 1,000 2,000 3,000
97 Annona mucata Soursop tree 1,000 2,000 3,000
98 Malus pumila /Apple Apple 2,000 3,000 5,000
99 Citrus limon/ Lemon Lemon 2,000 3,000 5,000
100 Artocarpus hyterophyllus Jackfruit 1,000 2,000 3,000
101 Garcinia buchananii Granite garcinia 1,000 2,000 3,000
102 Mangefera indica Mangoes 2,000 3,000 5,000
104 Grevelia robusta Silky oak tree 1,000 2,000 3,000

14 Comments















Comments are closed, but trackbacks and pingbacks are open.